Current Inventory For Sale in Enfield, NH
2024 DK5320HST W/Deluxe Cab - KIOTI
Call for Price
Availability | In Stock |
Style | Utility |
Usage | New |
2024 NS5310 HST ROPS - KIOTI
Call for Price
Availability | In Stock |
Style | Utility |
Usage | New |
2024 DK4520 with FOLDABLE ROPS - KIOTI
Call for Price
Availability | In Stock |
Style | Compact |
Usage | New |
2024 CK3520 HST with FOLDABLE ROPS - KIOTI
Call for Price
Availability | In Stock |
Style | Compact |
Usage | New |
2024 RX6620 Power Shuttle Cab - KIOTI
Call for Price
Availability | In Stock |
Style | Utility |
Usage | New |
2024 CK2620 HST with FOLDABLE ROPS - KIOTI
Call for Price
Availability | In Stock |
Style | Compact |
Usage | New |
2024 CX2510 Manual w/ROPS - KIOTI
Call for Price
Availability | In Stock |
Style | Compact |
Usage | New |
2024 CS2220 HST - KIOTI
Call for Price
Availability | In Stock |
Style | Sub-Compact |
Usage | New |
2024 NS6010 Manual Cab - KIOTI
Call for Price
Availability | In Stock |
Style | Utility |
Usage | New |
2024 NS4710 HST ROPS - KIOTI
Call for Price
Availability | In Stock |
Style | Utility |
Usage | New |
2024 CK2620SE HST with DELUXE CAB - KIOTI
Call for Price
Availability | In Stock |
Style | Compact |
Usage | New |
2024 CK2620 Manual with FOLDABLE ROPS - KIOTI
Call for Price
Availability | In Stock |
Style | Compact |
Usage | New |
2024 CX2510 HST w/ROPS - KIOTI
Call for Price
Availability | In Stock |
Style | Compact |
Usage | New |
2022 Command PRO CH740NG - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 44 cu. in. (725 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 19.5 HP (14.5 kW); Certified: 17.1 HP (12.7 kW) |
Torque | 30.8 ft. lb. (41.8 Nm) |
2022 6600 Series KT620 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 40.3 cc |
Engine Type | Four-cycle, single-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Horsepower | 21 HP |
Bore x Stroke | 3.3 x 2.4 in. |
2022 6600 Series KT610 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 40.3 cc |
Engine Type | Four-cycle, single-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Horsepower | 19 HP |
Bore x Stroke | 3.3 x 2.4 in. |
2022 Command PRO CV730 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 44 cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Torque | 36.9 ft. lb. |
Bore x Stroke | 3.3 x 2.6 in. |
2022 Confidant ZT740 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 45.6 cc |
Engine Type | Four-cycle, twin-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Horsepower | 25 HP |
Torque | 42.4 ft. lb. |
2022 Confidant Efi EZT725 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 44.2 cc |
Engine Type | Electronic fuel injection, four-cycle, twin-cylinder, air-cooled, gasoline, OHV, with cast iron liner. |
Horsepower | 22 HP |
Torque | 38.8 ft. lb. |
2022 Confidant Efi EZT750 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 45.6 cc |
Engine Type | Electronic fuel injection, four-cycle, twin-cylinder, air-cooled, gasoline, OHV, with cast iron liner. |
Horsepower | 27 HP |
Torque | 42.4 ft. lb. |
2022 HD Series HD675 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 9.1 cc |
Engine Type | Four-cycle, single-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Torque | 6.75 ft. lb. |
Bore x Stroke | 2.6 x 1.8 in. |
2022 Command PRO CH752 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 45.6 cu. in. (747 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 27 HP (20.1 kW); Certified: 26 HP (19.4 kW) |
Torque | 42.2 ft. lb. (57.2 Nm) |
2022 Command PRO CH750 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 45.6 cu. in. (747 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 27 HP (20.1 kW); Certified: 26 HP (19.4 kW) |
Torque | 41.2 ft. lb. (55.9 Nm) |
2022 Command PRO CH440DF - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 24.7 cu. in. (429 cc) |
Engine Type | Four-cycle, dual-fuel conversion, OHV, cast iron cylinder liner, aluminum block |
Horsepower | 14 HP (10.5 kW); Certified: 13.4 HP (10 kW) |
Torque | 22.7 ft. lb. (30.8 Nm) |
2022 Command PRO CH245 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 10.8 cu. in. (177 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liner, aluminum block |
Horsepower | 4.5 HP (3.3 kW); Certified: 5.31 HP (3.95 kW) |
Torque | 9.8 ft. lb. (7.2 Nm) |
2022 Command PRO CH270 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 12.7 cu. in. (208 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liner, aluminum block |
Horsepower | 7 HP (5.2 kW); Certified: 6.6 HP (4.9 kW) |
Torque | 10.5 ft. lb. (14.2 Nm) |
2022 Command PRO CH680 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 41.1 cu. in. (674 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 22.5 HP (16.8 kW); Certified: 21.5 HP (16 kW) |
Torque | 36.8 ft. lb. (49.9 Nm) |
2022 Command PRO CH740 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 44.0 cu. in. (725 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 22.5 HP (16.8 kW); Certified: 24.4 HP (18.2 kW) |
Torque | 39.2 ft. lb. (53.1 Nm) |
2022 Command PRO EFI ECV940 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 61 cu. in. (999 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 35 HP (26.1 kW); Certified: 31.9 HP (23.8 kW) |
Torque | 50.9 ft. lb. (69 Nm) |
2022 Command PRO EFI ECH630 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 42 cu. in. (694 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 19 HP (14.2 kW); Certified: 20 HP (14.9 kW) |
Torque | 34.2 ft. lb. (46.4 Nm) |